Nikon D3000 | Nikon D5000 | Nikon D60 | |
---|---|---|---|
Sensor | • 10.2 million effective pixels • 23.6 x 15.8 mm CCD (DX format) | • 12.3 million effective pixels • 23.6 x 15.8 mm CMOS (DX format) | • 10.2 million effective pixels • 23.6 x 15.8 mm CCD (DX format) |
Image sizes | • 3872 x 2592 (10MP) • 2896 x 1944 • 1936 x 1296 | • 4,288 x 2,848 (12 MP) • 3,216 x 2,136 • 2,144 x 1,424 | • 3872 x 2592 (10.0 MP) • 2896 x 1944 • 1936 x 1296 |
Sensor cleaning | • Image Sensor Cleaning • Airflow control system • Image Dust Off reference data (optional Capture NX 2 software required) | • Image Sensor Cleaning • Airflow control system • Image Dust Off reference data (optional Capture NX 2 software required) | • Image Sensor Cleaning • Airflow control system • Image Dust Off reference data (optional Capture NX 2 software required) |
Autofocus | • 11 area TTL • Nikon Multi-CAM1000 | • 11 area TTL • Nikon Multi-CAM1000 | • 3 area TTL • Nikon Multi-CAM530 |
In-body focus motor | • No | • No | • No |
AF area modes | • Single point • Dynamic area • Auto area • 3D Tracking (11-points) | • Single point • Dynamic area • Auto area • 3D Tracking (11-points) | • Single point • Dynamic area • Auto area (closest subject priority) |
Live view AF modes | N/A | • Face priority • Wide area • Normal area • Subject tracking | N/A |
Sensitivity | • ISO 100 - 1600 • ISO 100-3200 with boost | • ISO 200 - 3200 • ISO 100-6400 with boost | • ISO 100 - 1600 • Up to ISO 3200 with boost |
Continuous | • 3 fps • 100 / 7 frames (Fine JPEG / raw) | • 4 fps • 63 / 11 frames (Fine JPEG / raw) | • 3 fps • 100 / 9 frames (Fine JPEG / raw) |
Viewfinder type | • Pentamirror | • Pentamirror | • Pentamirror |
Viewfinder magnification | • 0.78x | • 0.78x | • 0.8x |
Viewfinder Frame coverage | • Approx. 95% | • Approx. 95% | • Approx. 95% |
LCD monitor | • 3" TFT LCD • 230,000 pixel TFT | • 2.7" TFT LCD • 230,000 pixel TFT • Articulated | • 2.5" TFT LCD • 230,000 pixel TFT |
Dimensions | 126 x 97 x 64 mm (5.0 x 3.8 x 2.5 in) | 127 x 104 x 80 mm (5.0 x 4.1 x 3.1 in) | 126 x 94 x 64 mm (5.0 x 3.7 x 2.5 in) |
Weight | • No battery: 485 g (1.1 lb) • With battery: 536g (1.2 lb) | • No battery: 560 g (1.2 lb) • With battery: 611g (1.3 lb) | • No battery: 471 g (1.0 lb) • With battery: 522g (1.2 lb) |
Image processing engine | • Expeed • 12 bit | • Expeed • 12 bit | • Expeed • 12 bit |
Active D-lighting | On/Off | Can be selected from Auto, Extra high, High, Normal, Low, or Off | On/Off |
Automatic chromatic aberration correction | No | Yes | No |
In-camera retouching | • D-Lighting • Red-eye reduction • Trimming • Monochrome & filter effects • Color balance • Small picture • Image overlay • NEF (RAW) processing • Quick retouch • Color outline • Miniature effect • Stop-motion movie | • D-Lighting • Red-eye reduction • Trimming • Monochrome & filter effects • Color balance • Small picture • Image overlay • NEF (RAW) processing • Quick retouch • Straighten • Distortion control • Fisheye • Color outline • Perspective control | • D-Lighting • Red-eye reduction • Trimming • Monochrome & filter effects • Color balance • Small picture • Image overlay • NEF (RAW) processing • Quick retouch • Straighten • Distortion control • Fisheye • Stop-motion movie |
Movie mode | No | Yes | No |
Live View | No | Yes | No |
Bracketing | No | Yes | No |
Wednesday, April 28, 2010
Review: Nikon D3000, Nikon D5000, and Nikon D60 Comparison
Courtesy dpreview.com.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment